
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
Thinking about a Ram 1500 for life around Wiesbaden, Ramstein, Stuttgart, Grafenwöhr or Vicenza? Pickups are long by German standards, so check garage and street-parking fit at your housing before you order. MAS lists 6 seats for the base trim. You can order it built to your spec or pick from listed stock at tax-free military pricing below MSRP, then choose Germany or CONUS delivery. Starting US MSRP: $42,575 for 2027 (37 trims published on 8 Oct 2026). Your exact military price comes on a written quote. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| Tradesman Tradesman 4x2 Quad Cab 6'4" Box | $42,575 | $2,795 | Rear Wheel Drive | 20/25 | 6 |
| Express Express 4x2 Quad Cab 6'4" Box | $42,575 | $2,795 | Rear Wheel Drive | 20/25 | 6 |
| Tradesman Tradesman 4x2 Crew Cab 5'7" Box | $45,325 | $2,795 | Rear Wheel Drive | 20/25 | 6 |
| Express Express 4x2 Crew Cab 5'7" Box | $45,325 | $2,795 | Rear Wheel Drive | 20/25 | 6 |
| Tradesman Tradesman 4x4 Quad Cab 6'4" Box | $45,975 | $2,795 | Four Wheel Drive | 19/24 | 6 |
| Express Express 4x4 Quad Cab 6'4" Box | $45,975 | $2,795 | Four Wheel Drive | 19/24 | 6 |
| Lone Star Lone Star 4x2 Quad Cab 6'4" Box | $47,830 | $2,795 | Rear Wheel Drive | 20/25 | 5 |
| Big Horn Big Horn 4x2 Quad Cab 6'4" Box | $47,830 | $2,795 | Rear Wheel Drive | 20/25 | 5 |
| Tradesman Tradesman 4x2 Crew Cab 6'4" Box | $48,465 | $2,795 | Rear Wheel Drive | 18/25 | 6 |
| Express Express 4x2 Crew Cab 6'4" Box | $48,465 | $2,795 | Rear Wheel Drive | 18/25 | 6 |
| Tradesman Tradesman 4x4 Crew Cab 5'7" Box | $48,725 | $2,795 | Four Wheel Drive | 19/24 | 6 |
| Express Express 4x4 Crew Cab 5'7" Box | $48,725 | $2,795 | Four Wheel Drive | 19/24 | 6 |
| Warlock Warlock 4x4 Crew Cab 5'7" Box | $48,725 | $2,795 | Four Wheel Drive | 19/24 | 6 |
| Lone Star Lone Star 4x2 Crew Cab 5'7" Box | $50,580 | $2,795 | Rear Wheel Drive | 20/25 | 5 |
| Big Horn Big Horn 4x2 Crew Cab 5'7" Box | $50,580 | $2,795 | Rear Wheel Drive | 20/25 | 5 |
| Lone Star Lone Star 4x4 Quad Cab 6'4" Box | $51,230 | $2,795 | Four Wheel Drive | 19/24 | 5 |
| Big Horn Big Horn 4x4 Quad Cab 6'4" Box | $51,230 | $2,795 | Four Wheel Drive | 19/24 | 5 |
| Tradesman Tradesman 4x4 Crew Cab 6'4" Box | $51,865 | $2,795 | Four Wheel Drive | 18/24 | 6 |
| Express Express 4x4 Crew Cab 6'4" Box | $51,865 | $2,795 | Four Wheel Drive | 18/24 | 6 |
| Lone Star Lone Star 4x2 Crew Cab 6'4" Box | $53,720 | $2,795 | Rear Wheel Drive | 18/25 | 5 |
| Big Horn Big Horn 4x2 Crew Cab 6'4" Box | $53,720 | $2,795 | Rear Wheel Drive | 18/25 | 5 |
| Lone Star Lone Star 4x4 Crew Cab 5'7" Box | $53,980 | $2,795 | Four Wheel Drive | 19/24 | 5 |
| Big Horn Big Horn 4x4 Crew Cab 5'7" Box | $53,980 | $2,795 | Four Wheel Drive | 19/24 | 5 |
| Lone Star Lone Star 4x4 Crew Cab 6'4" Box | $57,120 | $2,795 | Four Wheel Drive | 18/24 | 5 |
| Big Horn Big Horn 4x4 Crew Cab 6'4" Box | $57,120 | $2,795 | Four Wheel Drive | 18/24 | 5 |
| Rumble Bee Rumble Bee 4x4 Quad Cab 5'7" Box | $59,995 | $2,795 | Four Wheel Drive | 15/22 | 5 |
| Laramie Laramie 4x2 Crew Cab 5'7" Box | $61,880 | $2,795 | Rear Wheel Drive | 18/25 | 5 |
| Laramie Laramie 4x4 Crew Cab 5'7" Box | $65,280 | $2,795 | Four Wheel Drive | 18/24 | 5 |
| Laramie Laramie 4x4 Crew Cab 6'4" Box | $65,725 | $2,795 | Four Wheel Drive | 18/24 | 5 |
| Rebel Rebel 4x4 Crew Cab 5'7" Box | $65,845 | $2,795 | Four Wheel Drive | 18/24 | 5 |
| RHO RHO 4x4 Crew Cab 5'7" Box | $74,995 | $2,795 | Four Wheel Drive | 14/16 | 5 |
| TRX SRT TRX SRT 4x4 Crew Cab 5'7" Box | $74,995 | $2,795 | Four Wheel Drive | – | 5 |
| Limited Limited 4x4 Crew Cab 5'7" Box | $76,805 | $2,795 | Four Wheel Drive | 15/21 | 5 |
| Longhorn Longhorn 4x4 Crew Cab 5'7" Box | $76,805 | $2,795 | Four Wheel Drive | 15/21 | 5 |
| Limited Limited 4x4 Crew Cab 6'4" Box | $77,105 | $2,795 | Four Wheel Drive | 15/21 | 5 |
| Longhorn Longhorn 4x4 Crew Cab 6'4" Box | $77,105 | $2,795 | Four Wheel Drive | 15/21 | 5 |
| Tungsten Tungsten 4x4 Crew Cab 5'7" Box | $89,200 | $2,795 | Four Wheel Drive | 15/21 | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $42,575 | 37 | Pickup Truck |
| 2026 | $42,025 | 35 | Pickup Truck |
| 2025 | $40,275 | 30 | Pickup Truck |
Sources: militaryautosource.com/brands/Ram/models/1500/2027 · militaryautosource.com/onbase/brands/Ram/models/1500/2027