
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
This page covers the 2027 Ford Super Duty F-250 SRW as listed for overseas military buyers in the Military AutoSource catalog. A pickup is handy for PCS moves and weekend projects; just confirm your housing parking can take it. MAS lists 6 seats for the base trim. New Ford factory orders for 2027–2028 are paused (Ford's decision), so we can only check whether existing units are available; no new Ford order is promised. Published US MSRP for the 2027 starts at $45,975 across 27 listed trims (as of 8 Oct 2026); your military price is confirmed only in writing. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| XL XL 2WD Reg Cab 8' Box | $45,975 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 2WD SuperCab 6.75' Box | $48,535 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 2WD SuperCab 8' Box | $48,735 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD Reg Cab 8' Box | $48,775 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD Reg Cab 8' Box | $49,275 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 2WD Crew Cab 6.75' Box | $50,190 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 2WD Crew Cab 8' Box | $50,390 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD SuperCab 6.75' Box | $51,335 | $2,795 | Four Wheel Drive | – | 6 |
| XL XL 4WD SuperCab 8' Box | $51,535 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Reg Cab 8' Box | $52,075 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD SuperCab 8' Box | $52,345 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD Crew Cab 6.75' Box | $52,990 | $2,795 | Four Wheel Drive | – | 6 |
| XL XL 4WD Crew Cab 8' Box | $53,190 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 2WD Crew Cab 6.75' Box | $54,100 | $2,795 | Rear Wheel Drive | – | 6 |
| XLT XLT 2WD Crew Cab 8' Box | $54,300 | $2,795 | Rear Wheel Drive | – | 6 |
| XLT XLT 4WD SuperCab 6.75' Box | $54,945 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD SuperCab 8' Box | $55,145 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Crew Cab 6.75' Box | $56,900 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Crew Cab 8' Box | $57,100 | $2,795 | Four Wheel Drive | – | 6 |
| LARIAT LARIAT 2WD Crew Cab 6.75' Box | $62,975 | $2,795 | Rear Wheel Drive | – | 5 |
| LARIAT LARIAT 2WD Crew Cab 8' Box | $63,175 | $2,795 | Rear Wheel Drive | – | 5 |
| LARIAT LARIAT 4WD Crew Cab 6.75' Box | $65,775 | $2,795 | Four Wheel Drive | – | 5 |
| LARIAT LARIAT 4WD Crew Cab 8' Box | $65,975 | $2,795 | Four Wheel Drive | – | 5 |
| King Ranch King Ranch 4WD Crew Cab 6.75' Box | $78,575 | $2,795 | Four Wheel Drive | – | 5 |
| King Ranch King Ranch 4WD Crew Cab 8' Box | $78,775 | $2,795 | Four Wheel Drive | – | 5 |
| Platinum Platinum 4WD Crew Cab 6.75' Box | $79,465 | $2,795 | Four Wheel Drive | – | 5 |
| Platinum Platinum 4WD Crew Cab 8' Box | $79,665 | $2,795 | Four Wheel Drive | – | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $45,975 | 27 | Pickup Truck |
| 2026 | $45,975 | 27 | Pickup Truck |
| 2025 | $45,300 | 18 | Pickup Truck |
Sources: militaryautosource.com/brands/Ford/models/Super%20Duty%20F-250%20SRW/2027 · militaryautosource.com/onbase/brands/Ford/models/Super%20Duty%20F-250%20SRW/2027