
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
Shopping for a 2027 Ford Super Duty F-350 SRW during your tour in Germany or Italy? Pickups are long by German standards, so check garage and street-parking fit at your housing before you order. MAS lists 6 seats for the base trim. New Ford factory orders for 2027–2028 are paused (Ford's decision), so we can only check whether existing units are available; no new Ford order is promised. Published US MSRP for the 2027 starts at $47,280 across 27 listed trims (as of 8 Oct 2026); your military price is confirmed only in writing. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| XL XL 2WD Reg Cab 8' Box | $47,280 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 2WD SuperCab 6.75' Box | $49,840 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 2WD SuperCab 8' Box | $50,040 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD Reg Cab 8' Box | $50,080 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD Reg Cab 8' Box | $50,580 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 2WD Crew Cab 6.75' Box | $51,495 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 2WD Crew Cab 8' Box | $51,695 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD SuperCab 6.75' Box | $52,640 | $2,795 | Four Wheel Drive | – | 6 |
| XL XL 4WD SuperCab 8' Box | $52,840 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Reg Cab 8' Box | $53,380 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD SuperCab 8' Box | $53,650 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD Crew Cab 6.75' Box | $54,295 | $2,795 | Four Wheel Drive | – | 6 |
| XL XL 4WD Crew Cab 8' Box | $54,495 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 2WD Crew Cab 6.75' Box | $55,405 | $2,795 | Rear Wheel Drive | – | 6 |
| XLT XLT 2WD Crew Cab 8' Box | $55,605 | $2,795 | Rear Wheel Drive | – | 6 |
| XLT XLT 4WD SuperCab 6.75' Box | $56,250 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD SuperCab 8' Box | $56,450 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Crew Cab 6.75' Box | $58,205 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Crew Cab 8' Box | $58,405 | $2,795 | Four Wheel Drive | – | 6 |
| LARIAT LARIAT 2WD Crew Cab 6.75' Box | $64,280 | $2,795 | Rear Wheel Drive | – | 5 |
| LARIAT LARIAT 2WD Crew Cab 8' Box | $64,480 | $2,795 | Rear Wheel Drive | – | 5 |
| LARIAT LARIAT 4WD Crew Cab 6.75' Box | $67,080 | $2,795 | Four Wheel Drive | – | 5 |
| LARIAT LARIAT 4WD Crew Cab 8' Box | $67,280 | $2,795 | Four Wheel Drive | – | 5 |
| King Ranch King Ranch 4WD Crew Cab 6.75' Box | $79,880 | $2,795 | Four Wheel Drive | – | 5 |
| King Ranch King Ranch 4WD Crew Cab 8' Box | $80,080 | $2,795 | Four Wheel Drive | – | 5 |
| Platinum Platinum 4WD Crew Cab 6.75' Box | $80,770 | $2,795 | Four Wheel Drive | – | 5 |
| Platinum Platinum 4WD Crew Cab 8' Box | $80,970 | $2,795 | Four Wheel Drive | – | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $47,280 | 27 | Pickup Truck |
| 2026 | $47,270 | 27 | Pickup Truck |
| 2025 | $46,595 | 18 | Pickup Truck |
Sources: militaryautosource.com/brands/Ford/models/Super%20Duty%20F-350%20SRW/2027 · militaryautosource.com/onbase/brands/Ford/models/Super%20Duty%20F-350%20SRW/2027